Tlaloc woke up
Rain records here.
2024
JAN
| 7 Jan | 25mm |
| 23 Jan | 15mm |
DEC
| 19 Dec | 30mm |
| 20 Dec | 12mm |
| 22 Dec | 20mm |
| 25 Dec | 3mm |
| 26 Dec | 2mm |
| 27 Dec | 10mm |
| 29 Dec | 10mm |
NOV
| 10 Nov | 29mm |
| 11 Nov | 30mm |
| 12 Nov | 32mm |
OCT
| 17 Oct | 8mm |
SEPT
| 17 | 55mm |
MAY – AUG 0
APRIL 66mm
| 03 | 17 |
| 04 | 2 |
| 06 | 15 |
| 07 | 2 |
| 10 | 30 |
MARCH 0
FEB 9mm
| 26 | 9mm |
JAN 60mm
| 9 | 13mm |
| 8 | 18mm |
| 22 | 14mm |
| 24 | 15mm |
2023: 807mm
DES 123mm
| 7 | 31mm |
| 8 | 32mm |
| 10 | 2mm |
| 11 | 18mm |
| 15 | 15mm |
| 23 | 17mm |
| 24 | 8mm |
NOV 54MM
| 6 | 8mm |
| 18 | 35mm |
| 20 | 3mm |
| 21 | 8mm |
OCT 104MM
| 12 | 12mm |
| 13 | 25mm |
| 15 | 35mm |
| 21 | 7mm |
| 30 | 11mm |
| 31 | 14mm |
SEPT 2MM
| 23 | 2mm |
AUG 0
JULY 0
JUNE 0
MAY 102MM
| 5 | 10mm |
| 6 | 25mm |
| 7 | 16mm |
| 13 | 14mm |
| 14 | 7mm |
| 18 | 10mm |
| 30 | 20mm |
APRIL 63MM
| 2 | 4mm |
| 3 | 2mm |
| 8 | 7mm |
| 9 | 29mm |
| 28 | 10mm |
| 28 | 11mm |
MRCH 69MM
| 2 | 2mm |
| 7 | 2mm |
| 8 | 3mm |
| 15 | 5mm |
| 16 | 18mm |
| 25 | 10mm |
| 28 | 8mm |
FEB 141MM
| 1 | 7mm |
| 2 | 13mm |
| 4 | 6mm |
| 7 | 2mm |
| 9 | 8mm |
| 10 | 20mm |
| 11 | 10mm |
| 14 | 3mm |
| 15 | 16mm |
| 16 | 31mm |
| 17 | 3mm |
| 18 | 9mm |
| 19 | 6mm |
| 20 | 5mm |
| 27 | 2mm |
JAN 149MM
| 2 | 26mm |
| 3 | 2mm |
| 5 | 35mm |
| 20 | 22mm |
| 26 | 7mm |
| 29 | 5mm |
| 30 | 29mm |
| 31 | 23mm |
2022 - 1253mm
JAN 190MM
| 3 | 3mm |
| 4 | 2mm |
| 6 | 17mm |
| 8 | 27mm |
| 22 | 94mm |
| 27 | 7mm |
| 28 | 40mm |
FEB 92MM
| 3 | 13mm |
| 4 | 11mm |
| 5 | 3mm |
| 7 | 5mm |
| 11 | 2mm |
| 18 | 5mm |
| 19 | 5mm |
| 24 | 10mm |
| 25 | 18mm |
| 26 | 20mm |
MRCH 153MM
| 1 | 10mm |
| 2 | 10mm |
| 3 | 12mm |
| 4 | 28mm |
| 5 | 6mm |
| 11 | 2mm |
| 14 | 25mm |
| 20 | 3mm |
| 22 | 32mm |
| 23 | 18mm |
| 24 | 3mm |
APRIL 169MM
| 1 | 10mm |
| 2 | 7mm |
| 3 | 5mm |
| 4 | 18mm |
| 10 | 19mm |
| 11 | 10mm |
| 12 | 28mm |
| 16 | 20mm |
| 17 | 9mm |
| 23 | 14mm |
| 24 | 24mm |
| 25 | first frost min 0°C – max 21°C |
| 29 | 5mm |
MAY 19MM
| 20 | 16mm |
| 21 | 2mm |
| 22 | 1mm |
JUNE 16MM
| 13 | 1mm |
| 23 | 15mm |
JULY 12MM
| 23 | 2mm |
| 27 | 8mm |
| 30 | 2mm |
AUG 0
SEPT 20MM
| 20 | 20mm |
OCT 129MM
| 10 | 7mm |
| 13 | 4mm |
| 15 | 2mm |
| 17 | 5mm |
| 18 | 8mm |
| 19 | 8mm |
| 21 | 27mm |
| 22 | 1mm |
| 23 | 4mm |
| 24 | 2mm |
| 27 | 22mm |
| 30 | 39mm |
NOV 319MM
| 1 | 10mm |
| 2 | 7mm |
| 3 | 30mm |
| 4 | 28mm |
| 6 | 30mm |
| 7 | 40mm |
| 10 | 2mm |
| 11 | 50mm |
| 12 | 16mm |
| 13 | 26mm |
| 14 | 2mm |
| 15 | 10mm |
| 16 | 2mm |
| 18 | 8mm |
| 22 | 13mm |
| 26 | 24mm |
| 27 | 15mm |
| 30 | 8mm |
DEC 217MM
| 2 | 13mm |
| 5 | 5mm |
| 8 | 1mm |
| 10 | 12mm |
| 11 | 25mm |
| 12 | 24mm |
| 13 | 25mm |
| 17 | 3mm |
| 24 | 2mm |
| 25 | 15mm |
| 28 | 10mm |
| 29 | 5mm |
| 30 | 2mm |
| 31 | 30mm |
2021 - 1265mm
JAN 203MM
| 1 | 16mm |
| 2 | 6mm |
| 3 | 36mm |
| 4 | 17mm |
| 5 | 10mm |
| 7 | 5mm |
| 8 | 15mm |
| 9 | 5mm |
| 10 | 8mm |
| 11 | 6mm |
| 12 | 10mm |
| 13 | 3mm |
| 14 | 7mm |
| 15 | 5mm |
| 22 | 3mm |
| 24 | 6mm |
| 27 | 28mm |
| 30 | 17mm |
FEB 241MM
| 2 | 20mm |
| 3 | 34mm |
| 12 | 15mm |
| 17 | 17mm |
| 13 | 30mm |
| 8 | 1mm |
| 10 | 3mm |
| 13 | 4mm |
| 14 | 9mm |
| 16 | 5mm |
| 22 | 38mm |
| 23 | 36mm |
| 24 | 13mm |
| 25 | 2mm |
| 27 | 14mm |
MRCH 127MM
| 2 | 7mm |
| 4 | 3mm |
| 16 | 35mm |
| 17 | 2mm |
| 20 | 39mm |
| 24 | 18mm |
| 25 | 23mm |
APRIL 53MM
| 6 | 18mm |
| 23 | 2mm |
MAY 5MM
| 7 | 5mm |
JUNE 0
JULY 0
AUGUST 28MM
| 14 | 15mm |
| 27 | 13mm |
SEPT 104MM
| 4 | 2mm |
| 5 | 10mm |
| 6 | 1mm |
| 19 | 25mm |
| 28 | 3mm |
| 29 | 8mm |
| 30 | 55mm |
OCT 86MM
| 1 | 10mm |
| 7 | 10mm |
| 22 | 13mm |
| 25 | 16mm |
| 27 | 10mm |
| 28 | 20mm |
| 29 | 7mm |
NOV 108MM
| 5 | 10mm |
| 7 | 7mm |
| 8 | 6mm |
| 21 | 10mm |
| 22 | 42mm |
| 23 | 7mm |
| 25 | 8mm |
| 26 | 11mm |
| 27 | 5mm |
| 28 | 2mm |
DEC 310MM
| 2 | 3mm |
| 3 | 30mm |
| 4 | 58mm |
| 5 | 9mm |
| 6 | 5mm |
| 7 | 6mm |
| 11 | 5mm |
| 12 | 3mm |
| 13 | 27mm |
| 14 | 5mm |
| 15 | 10mm |
| 16 | 40mm |
| 18 | 2mm |
| 19 | 18mm |
| 20 | 8mm |
| 21 | 20mm |
| 22 | 18mm |
| 25 | 1mm |
| 26 | 28mm |
| 27 | 5mm |
| 30 | 6mm |
| 31 | 3mm |
2020 - 1063mm
JAN 139MM
| 1 | 7mm |
| 3 | 19mm |
| 4 | 13mm |
| 7 | 5mm |
| 9 | 8mm |
| 12 | 5mm |
| 13 | 10mm |
| 18 | 5mm |
| 21 | 7mm |
| 23 | 5mm |
| 24 | 10mm |
| 25 | 5mm |
| 26 | 4mm |
FEB 143MM
| 10 | 90mm |
| 12 | 3mm |
| 18 | 10mm |
| 20 | 22mm |
| 21 | 1mm |
| 22 | 9mm |
| 21 | 1mm |
| 22 | 9mm |
| 27 | 1mm |
| 28 | 7mm |
MRCH 77MM
| 2 | 9mm |
| 10 | 10mm |
| 11 | 14mm |
| 12 | 7mm |
| 16 | 8mm |
| 20 | 2mm |
| 21 | 5mm |
| 24 | 2mm |
| 29 | 12mm |
| 31 | 8mm |
APRIL 87MM
| 3 | 3mm |
| 9 | 1mm |
| 10 | 9mm |
| 13 | 5mm |
| 14 | 40mm |
| 21 | 1mm |
| 25 | 1mm |
| 26 | 2mm |
| 27 | 16mm |
| 28 | 9mm |
MAY 0
JUNE 0
JULY 0
AUG 0
SEPT 12MM
| 2 | 4mm |
| 6 | 8mm |
OCT 106MM
| 1 | 16mm |
| 2 | 3mm |
| 21 | 8mm |
| 23 | 3mm |
| 25 | 2mm |
| 26 | 32mm |
| 28 | 4mm |
| 31 | 38mm |
NOV 136MM
| 1 | 19mm |
| 5 | 30mm |
| 8 | 6mm |
| 9 | 10mm |
| 10 | 3mm |
| 18 | 22mm |
| 21 | 8mm |
| 23 | 16mm |
| 28 | 9mm |
| 30 | 13mm |
DEC 363MM
| 3 | 10mm |
| 4 | 7mm |
| 5 | 2mm |
| 6 | 1mm |
| 8 | 52mm |
| 9 | 1mm |
| 10 | 8mm |
| 11 | 24mm |
| 12 | 40mm |
| 14 | 32mm |
| 17 | 36mm |
| 18 | 5mm |
| 27 | 95mm |
| 28 | 6mm |
| 30 | 15mm |
| 31 | 19mm |
2019 - 827mm
JAN 71MM
| 1 | 14mm |
| 2 | 10mm |
| 4 | 16mm |
| 7 | 8mm |
| 8 | 10mm |
| 17 | 2mm |
| 23 | 1mm |
| 30 | 2mm |
| 31 | 8mm |
FEB 158MM
| 3 | 9mm |
| 7 | 5mm |
| 9 | 28mm |
| 10 | 30mm |
| 11 | 24mm |
| 12 | 6mm |
| 13 | 11mm |
| 15 | 28mm |
| 22 | 17mm |
MRCH 162MM
| 6 | 5mm |
| 7 | 29mm |
| 8 | 8mm |
| 9 | 25mm |
| 11 | 30mm |
| 12 | 18mm |
| 16 | 11mm |
| 23 | 20mm |
| 24 | 16mm |
APRIL 213MM
| 2 | 4mm hail |
| 3 | 17mm |
| 4 | 2mm |
| 7 | 16mm |
| 18 | 5mm |
| 19 | 12mm |
| 20 | 30mm |
| 21 | 33mm |
| 22 | 30mm |
| 23 | 31mm |
| 24 | 3mm |
MAY 22MM
| 8 | 22mm |
| 9 | first frost min 1°C – max 19°C |
JUNE 0
JULY 0
AUGUST 1MM
| 11 | 1mm |
SEPT 0
OCT 10MM
| 25 | 10mm |
NOV 58MM
| 5 | 10mm |
| 6 | 14mm |
| 10 | 9mm |
| 11 | 19mm |
| 12 | 4mm |
| 20 | 2mm |
DEC 132MM
| 3 | 25mm |
| 4 | 1mm |
| 5 | 1mm |
| 8 | 8mm |
| 9 | 14mm |
| 10 | 14mm |
| 12 | 5mm |
| 13 | 4mm |
| 14 | 2mm |
| 18 | 26mm |
| 22 | 9mm |
| 25 | 2mm |
| 28 | 10mm |
| 29 | 1mm |
2018 - 753mm
JAN 100MM
On holiday till 21
| 23 | 50mm |
| 24 | 8mm |
| 26 | 2mm |
| 27 | 10mm |
| 28 | 4mm |
| 29 | 15mm |
| 31 | 10mm |
FEB 124MM
| 1 | 23mm |
| 2 | 13mm |
| 7 | 2mm |
| 9 | 1mm |
| 10 | 4mm |
| 12 | 9mm |
| 13 | 15mm |
| 14 | 5mm |
| 19 | 25mm |
| 20 | 7mm |
| 21 | 18mm |
| 25 | 2mm |
MARCH 210MM
| 2 | 1mm |
| 3 | 4mm |
| 6 | 26mm |
| 8 | 10mm |
| 13 | 23mm |
| 15 | 30mm |
| 17 | 24mm |
| 18 | 5mm |
| 20 | 1mm |
| 21 | 25mm |
| 22 | 50mm |
| 24 | 2mm |
| 25 | 5mm |
| 30 | 4mm |
APRIL 26MM
| 2 | 2mm |
| 4 | 8mm |
| 5 | 1mm |
| 9 | 8mm |
| 13 | 1mm |
| 17 | 3mm |
| 29 | 2mm |
MAY 12MM
| 1 | 22mm |
| 12 | 7mm |
| 15 | 3mm |
JUNE 17MM
| 1 | 17mm |
JULY 10MM
| 9 | 2mm |
| 13 | 8mm |
AUG 31MM
| 3 | 11mm |
| 9 | 30mm |
SEPT 31MM
| 22 | 28mm |
| 23 | 3mm |
OCT 66MM
| 3 | 3mm |
| 9 | 2mm |
| 12 | 12mm |
| 13 | 34mm |
| 14 | 13mm |
| 31 | 2mm |
NOV 51MM
| 5 | 8mm |
| 19 | 2mm |
| 20 | 28mm |
| 27 | 3mm |
| 30 | 10mm |
DEC 75MM
| 1 | 5mm |
| 6 | 5mm |
| 7 | 18mm |
| 9 | 4mm |
| 10 | 3mm |
| 14 | 2mm |
| 15 | 3mm |
| 19 | 5mm |
| 22 | 3mm |
| 27 | 1mm |
| 30 | 29mm |
2017 - 761mm
JAN 187MM
| 3 | 53mm |
| 4 | 18mm |
| 6 | 11mm |
| 7 | 13mm |
| 12 | 2mm |
| 13 | 24mm |
| 15 | 1mm |
| 16 | 5mm |
| 23 | 16mm |
| 27 | 44mm |
FEB 152MM
| 4 | 22mm |
| 5 | 14mm |
| 6 | 8mm |
| 7 | 4mm |
| 10 | 2mm |
| 12 | 2mm |
| 13 | 4mm |
| 19 | 38mm |
| 20 | 38mm |
| 21 | 15mm |
| 24 | 5mm |
MARCH 54MM
| 1 | 8mm |
| 2 | 7mm |
| 4 | 15mm |
| 9 | 4mm |
| 24 | 14mm |
| 25 | 1mm |
APRIL 22MM
| 6 | 4mm |
| 7 | 1mm |
| 10 | 1mm |
| 11 | 1mm |
| 12 | 3mm |
| 13 | 12mm |
MAY – on holiday
JUNE 2MM
| 20 | 2mm |
JULY 1MM
| 1 | 1mm |
Coldest day 17 July -5°C with snow on the hilltops
AUGUST
Coldest day 17 July -5°C with light snow
SEPT 23MM
| 22 | 2mm |
| 24 | 3mm |
| 25 | 12mm |
| 29 | 5mm |
| 30 | 1mm |
OCT 77MM
| 4 | 32mm |
| 5 | 9mm |
| 6 | 6mm |
| 7 | 5mm |
| 9 | 7mm |
| 23 | 3mm |
| 24 | 11mm |
| 25 | 4mm |
NOV 68MM
| 4 | 1mm |
| 9 | 7mm |
| 13 | 3mm |
| 15 | 22mm |
| 21 | 3mm |
| 22 | 2mm |
| 25 | 1mm |
| 27 | 6mm |
| 29 | 7mm |
Coldest day 16 November -1°C with snow in the village
DEC 158MM
| 1 | 9mm |
| 2 | 4mm |
| 3 | 1mm |
| 5 | 2mm |
| 7 | 28mm |
| 8 | 6mm |
| 9 | 10mm |
| 10 | 5mm |
| 17 | 3mm |
| 18 | 18mm |
| 19 | 3mm |
| 21 | 8mm |
| 22 | 30mm |
| 24 | 2mm |
| 27 | 11mm |
| 28 | 4mm |
| 29 | 8mm |
| 30 | 6mm |
How to buy electricity
Current price: R320 for 100kWh (kilowatt-hour) Please make payment directly into the Eskom Account given. Please double check the reference number you used. It is very important that this be correct. Then whatsapp (060 529 1636) or email the pop (proof of payment) to...
Simon says
I need to draw your attention to the following Discussed the Homeowner Rules during the AGM on 4 Oct 2025 and these topics had our attention. Pet Safety - Important Reminder. We all love our pets and want to keep them safe! We kindly request that all owners and guests...
Regarding our Houserules
Following our AGM this past weekend, we would like to remind everyone of some important house rules and share small updates that will help maintain our community's safety and harmony. Pet Safety - Important Reminder We all love our pets and want to keep them safe! We...
When to pass certain types of resolutions
To install separate metres To remunerate Trustee who is nota member To remove a Trustee from office. To appoint a Managing Agent and/or cancel the management agreement with accordance with its terms or refuse to renew it when it expires To consent for a structure or...
Unanimous Resolutions are required when
Unanimous resolutions in sectional title schemes are essential for making significant decisions by the body corporate. Therefore, it is crucial to adhere to the proper procedures. Different types of resolutions demand varying levels of consensus depending on how much...
What makes a quorum
For a sectional title scheme with 24 owners like ours, the quorum requirements for an AGM are: At least 7 owners must be present or represented (in person or by proxy). Here's how it works: First attempt at the meeting: You need persons entitled to exercise at least...
STSM changes
The Sectional Titles Schemes Management Act 8 of 2011 brought significant changes to how sectional title properties are administered and managed. This discussion focuses specifically on the role and responsibilities of executive managing agents within these schemes....
Report 11 Sept 2025
Caretaker Report Maintenance on roofs and walls Ongoing maintenance includes constant repairs and replacement of loose screws. Regular cleaning of gutters continues as scheduled. The wooden doors to the garages at units 1 to 6 have been sanded and treated. Sand...
Resolution 1 2025
RESOLUTION BY THE TRUSTEES OF THE PADDOCKS BODY CORPORATE RE: APPROVAL OF SECTION EXTENSION AT THE SOUTHERN SIDE OF UNIT 10 RESOLUTION NUMBER: 1 / 2025 DATE:23 June 2025 BACKGROUND The Trustees of the Paddocks Body Corporate have received and considered an application...
Common property v exclusive use area
Are we entitled to exclusive-use areas? In answer to this question, that's recently been asked frequently What is a sectional title? A title system in which ‘sections’ of buildings are created for separate ownership. A ‘sectional plan’ is registered and available at...
Big changes for complexes
A recently issued Practice Directive from the Community Schemes Ombud Service (CSOS), officially signed and published on 18 July 2025, establishes comprehensive guidelines for community schemes regarding various matters, including pet policies, penalty procedures, and...
INNOCUE VIVITO, NUMEN ADEST
© 2016 – 2023 Clarens Paddocks | Joan Keyter designed & maintains
INNOCUE VIVITO, NUMEN ADEST
© 2016 – 2023 Clarens Paddocks | Joan Keyter designed & maintains